Raids: Difference between revisions
Jump to navigation
Jump to search
IT BEGINS |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
=== Tier 0. Item Level 55. === | === Tier 0. Item Level 55. === | ||
* Kedge Keep | * [[Kedge Keep]] | ||
* Plane of Hate | * [[Plane of Hate]] | ||
* Plane of Fear | * [[Plane of Fear]] | ||
* Lord Nagafen | * [[Nagafen's Lair]] (Lord Nagafen) | ||
* Lady Vox | * [[Permafrost Keep]] (Lady Vox) | ||
=== Tier 1. Item Level 60. === | === Tier 1. Item Level 60. === | ||
* Plane of Sky. | * [[Plane of Sky]]. | ||
=== Tier 2. Item Level 65. === | === Tier 2. Item Level 65. === | ||
* Mistmoore's BDSM dungeon. | * [[Mistmoore's BDSM Dungeon|Mistmoore's BDSM dungeon]]. | ||
Latest revision as of 14:35, 5 July 2023
Vanilla EQ
Tier 0. Item Level 55.
- Kedge Keep
- Plane of Hate
- Plane of Fear
- Nagafen's Lair (Lord Nagafen)
- Permafrost Keep (Lady Vox)